main indexlatest newscurrent editionrace reports from previous yearsLe Mans results, circuit layouts, Classic and Legend events and articles of interest from the pastwallpaper of the weekcontact details for "maison blanche"links to related sites





hour 2: 17h00-18h00


to print this page full width on A4 paper, print in "landscape" format


pos. no.  cat.    car                      drivers                           laps

1    2    LMP900  INFINEON AUDI R8         HERBERT/CAPELLO/PESCATORI         32
2    1    LMP900  INFINEON AUDI R8         BIELA/PIRRO/KRISTENSEN            32
3    3    LMP900  INFINEON AUDI R8         WERNER/PETER/KRUMM                31
4    5    LMP900  AUDI R8                  DALMAS/ARA/KATOH                  31
5    26   LMP675  MG LOLA EX257            REID/HUGHES/KANE                  31
6    16   LMP900  DOME S101-JUDD           LAMMERS/CORONEL/HILLEBRAND        31
7    6    LMP900  CADILLAC LMP-02          TAYLOR/ANGELELLI/TINSEAU          30
8    27   LMP675  MG LOLA EX257            BAILEY/BLUNDELL/McGARRITY         30
9    14   LMP900  ORECA DALLARA-JUDD       MINASSIAN/SARRAZIN/MONTAGNY       30
10   13   LMP900  COURAGE-JUDD C60         COTTAZ/DERICHEBOURG/BJORK         30
11   15   LMP900  ORECA DALLARA-JUDD       BERETTA/LAMY/COMAS                30
12   17   LMP900  COURAGE-PEUGEOT C60      BOURDAIS/BOULLION/LAGORCE         30
13   8    LMGTP   BENTLEY EXP SPEED 8      WALLACE/LEITZINGER/VAN DE POELE   30
14   4    LMP900  RILEY & SCOTT MKIIIC     MATTHEWS/GOOSSENS/THEYS           30
15   12   LMP900  PANOZ LMP-01             JEANNETTE/AUBERLEN/DONOHUE        30
16   9    LMP900  DOME S101-JUDD           KONDO/MIGAULT/McKELLAR Jnr        30
17   18   LMP900  COURAGE-PEUGEOT C60      HÉLARY/ORTELLI/KATAYAMA           30
18   58   LMGTS   FERRARI 550 MARANELLO    RYDELL/MENU/ENGE                  28
19   22   LMP900  PANOZ LMP-1 ROADSTER S   McCARTHY/DUEZ/POLICAND            28
20   29   LMP675  REYNARD-VW 2KQ-LM        DELETRAZ/LECHNER/PILLON           28
21   63   LMGTS   CORVETTE C5-R            FELLOWS/GAVIN/J.O'CONNELL         28
22   50   LMGTS   CHRYSLER VIPER GTS-R     BOUCHUT/GOUESLARD/VOSSE           28
23   10   LMP900  LOLA B98/10              NEUGARTEN/CLÉRICO/GACHE           28
24   25   LMP675  WR-PEUGEOT LMP           DAOUDI/BOUVET/DE FOURNOUX         28
25   19   LMP900  PANOZ-MUGEN LMP-07       DE RADIGUES/DUNO/GRAHAM           27
26   52   LMGTS   CHRYSLER VIPER GTS-R     COCHET/TRELUYER/BELLOC            27
27   28   LMP675  REYNARD-VW 2KQ-LM        J.GENE/SMITHSON                   27
28   80   LMGT    PORSCHE 911 GT3-RS       DUMAS/MAASSEN/BERGMEISTER         27
29   66   LMGTS   SALEEN S7-R              BORCHELLER/KONRAD/SEILER          27
30   53   LMGTS   CHRYSLER VIPER GTS-R     HEZEMANS/KUMPEN/MATTEUZZI         27
31   64   LMGTS   CORVETTE C5-R            PILGRIM/COLLINS/FREON             27
32   78   LMGT    PORSCHE 911 GT3-RS       LIDDELL/WARNOCK/MASARATI          27
33   68   LMGTS   SALEEN S7-R              PICKERING/CHAVES/RAMOS            27
34   51   LMGTS   CHRYSLER VIPER GTS-R     CHEREAU/ROSENBLAD/LAGNIEZ         27
35   81   LMGT    PORSCHE 911 GT3-RS       BUCKLER/LUHR/BERNHARD             27
36   75   LMGT    PORSCHE 911 GT3-RS       HINDERY/BARON/KESTER              26
37   77   LMGT    PORSCHE 911 GT3-RS       YOGO/IIDA/NISHIZAWA               26
38   82   LMGT    PORSCHE 911 GT3-RS       ROSA/DRUDI/RICCITELLI             26
39   85   LMGT    SPYKER C8 DOUBLE 12R     KOX/SIMON/HUGENHOLTZ              26
40   74   LMGT    FERRARI 360 MODENA       GOMEZ/FUKUDA                      25
41   72   LMGT    PORSCHE 911 GT3-RS       ALPHAND/LAVIELLE/THÉVENIN         25
42   7    LMP900  CADILLAC LMP-02          BERNARD/COLLARD/LEHTO             24
43   67   LMGTS   SALEEN S7-R              BRUN/SLATER                       23
44   30   LMP675  MG LOLA EX257            KNIGHT/HAWKINS/DAYTON             22
45   11   LMP900  PANOZ LMP-01             BRABHAM/MAGNUSSEN/HERTA           21
46   21   LMP900  ASCARI-JUDD KZR1         COLLINS/LUPBERGER/T.J.BELL        17
47   70   LMGT    FERRARI 360 MODENA       SHORT/WAGNER/HANCOCK              16
48   73   LMGT    MORGAN AERO 8            HYDE/STANTON/HAY                  14
49   71   LMGT    FERRARI 360 MODENA       SHOLTHEIS/MacALLISTER/EARLE       12

R    24   LMP675  AUTOEXE-MAZDA            TERADA/DOWNING/FERGUS             5







Le Mans 2002 coverage in association with Gunnar Racing



www.lemans.org .. official website of the Le Mans 24 Hours


hourly index

Copyright © Maison Blanche & Red Line Design