pos. no. cat. car drivers laps
1 2 LMP900 INFINEON AUDI R8 HERBERT/CAPELLO/PESCATORI 48
2 1 LMP900 INFINEON AUDI R8 BIELA/PIRRO/KRISTENSEN 47
3 3 LMP900 INFINEON AUDI R8 WERNER/PETER/KRUMM 47
4 26 LMP675 MG LOLA EX257 REID/HUGHES/KANE 46
5 5 LMP900 AUDI R8 DALMAS/ARA/KATOH 46
6 14 LMP900 ORECA DALLARA-JUDD MINASSIAN/SARRAZIN/MONTAGNY 46
7 13 LMP900 COURAGE-JUDD C60 COTTAZ/DERICHEBOURG/BJORK 46
8 16 LMP900 DOME S101-JUDD LAMMERS/CORONEL/HILLEBRAND 46
9 8 LMGTP BENTLEY EXP SPEED 8 WALLACE/LEITZINGER/VAN DE POELE 46
10 15 LMP900 ORECA DALLARA-JUDD BERETTA/LAMY/COMAS 46
11 17 LMP900 COURAGE-PEUGEOT C60 BOURDAIS/BOULLION/LAGORCE 45
12 12 LMP900 PANOZ LMP-01 JEANNETTE/AUBERLEN/DONOHUE 45
13 6 LMP900 CADILLAC LMP-02 TAYLOR/ANGELELLI/TINSEAU 45
14 27 LMP675 MG LOLA EX257 BAILEY/BLUNDELL/McGARRITY 45
15 18 LMP900 COURAGE-PEUGEOT C60 HÉLARY/ORTELLI/KATAYAMA 44
16 4 LMP900 RILEY & SCOTT MKIIIC MATTHEWS/GOOSSENS/THEYS 44
17 58 LMGTS FERRARI 550 MARANELLO RYDELL/MENU/ENGE 43
18 63 LMGTS CORVETTE C5-R FELLOWS/GAVIN/J.O'CONNELL 42
19 29 LMP675 REYNARD-VW 2KQ-LM DELETRAZ/LECHNER/PILLON 42
20 50 LMGTS CHRYSLER VIPER GTS-R BOUCHUT/GOUESLARD/VOSSE 42
21 25 LMP675 WR-PEUGEOT LMP DAOUDI/BOUVET/DE FOURNOUX 42
22 52 LMGTS CHRYSLER VIPER GTS-R COCHET/TRELUYER/BELLOC 41
23 64 LMGTS CORVETTE C5-R PILGRIM/COLLINS/FREON 41
24 68 LMGTS SALEEN S7-R PICKERING/CHAVES/RAMOS 41
25 80 LMGT PORSCHE 911 GT3-RS DUMAS/MAASSEN/BERGMEISTER 41
26 66 LMGTS SALEEN S7-R BORCHELLER/KONRAD/SEILER 40
27 78 LMGT PORSCHE 911 GT3-RS LIDDELL/WARNOCK/MASARATI 40
28 81 LMGT PORSCHE 911 GT3-RS BUCKLER/LUHR/BERNHARD 40
29 77 LMGT PORSCHE 911 GT3-RS YOGO/IIDA/NISHIZAWA 39
30 75 LMGT PORSCHE 911 GT3-RS HINDERY/BARON/KESTER 39
31 19 LMP900 PANOZ-MUGEN LMP-07 DE RADIGUES/DUNO/GRAHAM 39
32 28 LMP675 REYNARD-VW 2KQ-LM J.GENE/SMITHSON 39
33 85 LMGT SPYKER C8 DOUBLE 12R KOX/SIMON/HUGENHOLTZ 39
34 82 LMGT PORSCHE 911 GT3-RS ROSA/DRUDI/RICCITELLI 39
35 74 LMGT FERRARI 360 MODENA GOMEZ/FUKUDA 38
36 7 LMP900 CADILLAC LMP-02 BERNARD/COLLARD/LEHTO 38
37 72 LMGT PORSCHE 911 GT3-RS ALPHAND/LAVIELLE/THÉVENIN 38
38 67 LMGTS SALEEN S7-R BRUN/SLATER 37
39 11 LMP900 PANOZ LMP-01 BRABHAM/MAGNUSSEN/HERTA 36
40 30 LMP675 MG LOLA EX257 KNIGHT/HAWKINS/DAYTON 35
41 9 LMP900 DOME S101-JUDD KONDO/MIGAULT/McKELLAR Jnr 34
42 22 LMP900 PANOZ LMP-1 ROADSTER S McCARTHY/DUEZ/POLICAND 32
43 10 LMP900 LOLA B98/10 NEUGARTEN/CLÉRICO/GACHE 32
44 51 LMGTS CHRYSLER VIPER GTS-R CHEREAU/ROSENBLAD/LAGNIEZ 28
45 53 LMGTS CHRYSLER VIPER GTS-R HEZEMANS/KUMPEN/MATTEUZZI 28
46 71 LMGT FERRARI 360 MODENA SHOLTHEIS/MacALLISTER/EARLE 25
47 73 LMGT MORGAN AERO 8 HYDE/STANTON/HAY 25
48 70 LMGT FERRARI 360 MODENA SHORT/WAGNER/HANCOCK 16
R 21 LMP900 ASCARI-JUDD KZR1 COLLINS/LUPBERGER/T.J.BELL 17 - accident
R 24 LMP675 AUTOEXE-MAZDA TERADA/DOWNING/FERGUS 5 - gearbox