pos. no. cat. car drivers laps
1 1 LMP900 INFINEON AUDI R8 BIELA/PIRRO/KRISTENSEN 80
2 2 LMP900 INFINEON AUDI R8 HERBERT/CAPELLO/PESCATORI 78
3 26 LMP675 MG LOLA EX257 REID/HUGHES/KANE 78
4 3 LMP900 INFINEON AUDI R8 WERNER/PETER/KRUMM 78
5 5 LMP900 AUDI R8 DALMAS/ARA/KATOH 77
6 16 LMP900 DOME S101-JUDD LAMMERS/CORONEL/HILLEBRAND 77
7 14 LMP900 ORECA DALLARA-JUDD MINASSIAN/SARRAZIN/MONTAGNY 77
8 8 LMGTP BENTLEY EXP SPEED 8 WALLACE/LEITZINGER/VAN DE POELE 76
9 13 LMP900 COURAGE-JUDD C60 COTTAZ/DERICHEBOURG/BJORK 76
10 15 LMP900 ORECA DALLARA-JUDD BERETTA/LAMY/COMAS 76
11 17 LMP900 COURAGE-PEUGEOT C60 BOURDAIS/BOULLION/LAGORCE 76
12 6 LMP900 CADILLAC LMP-02 TAYLOR/ANGELELLI/TINSEAU 76
13 12 LMP900 PANOZ LMP-01 JEANNETTE/AUBERLEN/DONOHUE 75
14 4 LMP900 RILEY & SCOTT MKIIIC MATTHEWS/GOOSSENS/THEYS 75
15 18 LMP900 COURAGE-PEUGEOT C60 HÉLARY/ORTELLI/KATAYAMA 75
16 27 LMP675 MG LOLA EX257 BAILEY/BLUNDELL/McGARRITY 71
17 58 LMGTS FERRARI 550 MARANELLO RYDELL/MENU/ENGE 71
18 63 LMGTS CORVETTE C5-R FELLOWS/GAVIN/J.O'CONNELL 71
19 50 LMGTS CHRYSLER VIPER GTS-R BOUCHUT/GOUESLARD/VOSSE 70
20 25 LMP675 WR-PEUGEOT LMP DAOUDI/BOUVET/DE FOURNOUX 70
21 64 LMGTS CORVETTE C5-R PILGRIM/COLLINS/FREON 70
22 52 LMGTS CHRYSLER VIPER GTS-R COCHET/TRELUYER/BELLOC 69
23 7 LMP900 CADILLAC LMP-02 BERNARD/COLLARD/LEHTO 69
24 29 LMP675 REYNARD-VW 2KQ-LM DELETRAZ/LECHNER/PILLON 68
25 66 LMGTS SALEEN S7-R BORCHELLER/KONRAD/SEILER 68
26 68 LMGTS SALEEN S7-R PICKERING/CHAVES/RAMOS 68
27 80 LMGT PORSCHE 911 GT3-RS DUMAS/MAASSEN/BERGMEISTER 68
28 81 LMGT PORSCHE 911 GT3-RS BUCKLER/LUHR/BERNHARD 67
29 28 LMP675 REYNARD-VW 2KQ-LM J.GENE/SMITHSON 67
30 11 LMP900 PANOZ LMP-01 BRABHAM/MAGNUSSEN/HERTA 66
31 78 LMGT PORSCHE 911 GT3-RS LIDDELL/WARNOCK/MASARATI 66
32 82 LMGT PORSCHE 911 GT3-RS ROSA/DRUDI/RICCITELLI 66
33 77 LMGT PORSCHE 911 GT3-RS YOGO/IIDA/NISHIZAWA 66
34 30 LMP675 MG LOLA EX257 KNIGHT/HAWKINS/DAYTON 64
35 75 LMGT PORSCHE 911 GT3-RS HINDERY/BARON/KESTER 64
36 85 LMGT SPYKER C8 DOUBLE 12R KOX/SIMON/HUGENHOLTZ 64
37 9 LMP900 DOME S101-JUDD KONDO/MIGAULT/McKELLAR Jnr 64
38 74 LMGT FERRARI 360 MODENA GOMEZ/FUKUDA 64
39 67 LMGTS SALEEN S7-R BRUN/SLATER 64
40 72 LMGT PORSCHE 911 GT3-RS ALPHAND/LAVIELLE/THÉVENIN 64
41 53 LMGTS CHRYSLER VIPER GTS-R HEZEMANS/KUMPEN/MATTEUZZI 56
42 19 LMP900 PANOZ-MUGEN LMP-07 DE RADIGUES/DUNO/GRAHAM 51
43 51 LMGTS CHRYSLER VIPER GTS-R CHEREAU/ROSENBLAD/LAGNIEZ 50
44 73 LMGT MORGAN AERO 8 HYDE/STANTON/HAY 48
45 22 LMP900 PANOZ LMP-1 ROADSTER S McCARTHY/DUEZ/POLICAND 47
46 10 LMP900 LOLA B98/10 NEUGARTEN/CLÉRICO/GACHE 45
47 71 LMGT FERRARI 360 MODENA SHOLTHEIS/MacALLISTER/EARLE 45
48 70 LMGT FERRARI 360 MODENA SHORT/WAGNER/HANCOCK 16
R 21 LMP900 ASCARI-JUDD KZR1 COLLINS/LUPBERGER/T.J.BELL 17 - accident
R 24 LMP675 AUTOEXE-MAZDA TERADA/DOWNING/FERGUS 5 - gearbox