main indexlatest newscurrent editionrace reports from previous yearsLe Mans results, circuit layouts, Classic and Legend events and articles of interest from the pastwallpaper of the weekcontact details for "maison blanche"links to related sites





hour 6: 21h00-22h00


to print this page full width on A4 paper, print in "landscape" format


pos. no.  cat.    car                      drivers                           laps

1    1    LMP900  INFINEON AUDI R8         BIELA/PIRRO/KRISTENSEN            96
2    2    LMP900  INFINEON AUDI R8         HERBERT/CAPELLO/PESCATORI         94
3    3    LMP900  INFINEON AUDI R8         WERNER/PETER/KRUMM                94
4    26   LMP675  MG LOLA EX257            REID/HUGHES/KANE                  94
5    16   LMP900  DOME S101-JUDD           LAMMERS/CORONEL/HILLEBRAND        92
6    14   LMP900  ORECA DALLARA-JUDD       MINASSIAN/SARRAZIN/MONTAGNY       92
7    8    LMGTP   BENTLEY EXP SPEED 8      WALLACE/LEITZINGER/VAN DE POELE   92
8    15   LMP900  ORECA DALLARA-JUDD       BERETTA/LAMY/COMAS                92
9    6    LMP900  CADILLAC LMP-02          TAYLOR/ANGELELLI/TINSEAU          91
10   17   LMP900  COURAGE-PEUGEOT C60      BOURDAIS/BOULLION/LAGORCE         91
11   5    LMP900  AUDI R8                  DALMAS/ARA/KATOH                  90
12   4    LMP900  RILEY & SCOTT MKIIIC     MATTHEWS/GOOSSENS/THEYS           90
13   18   LMP900  COURAGE-PEUGEOT C60      HÉLARY/ORTELLI/KATAYAMA           90
14   12   LMP900  PANOZ LMP-01             JEANNETTE/AUBERLEN/DONOHUE        90
15   27   LMP675  MG LOLA EX257            BAILEY/BLUNDELL/McGARRITY         87
16   58   LMGTS   FERRARI 550 MARANELLO    RYDELL/MENU/ENGE                  86
17   63   LMGTS   CORVETTE C5-R            FELLOWS/GAVIN/J.O'CONNELL         85
18   7    LMP900  CADILLAC LMP-02          BERNARD/COLLARD/LEHTO             85
19   50   LMGTS   CHRYSLER VIPER GTS-R     BOUCHUT/GOUESLARD/VOSSE           85
20   25   LMP675  WR-PEUGEOT LMP           DAOUDI/BOUVET/DE FOURNOUX         85
21   64   LMGTS   CORVETTE C5-R            PILGRIM/COLLINS/FREON             84
22   52   LMGTS   CHRYSLER VIPER GTS-R     COCHET/TRELUYER/BELLOC            83
23   13   LMP900  COURAGE-JUDD C60         COTTAZ/DERICHEBOURG/BJORK         82
24   29   LMP675  REYNARD-VW 2KQ-LM        DELETRAZ/LECHNER/PILLON           82
25   66   LMGTS   SALEEN S7-R              BORCHELLER/KONRAD/SEILER          82
26   68   LMGTS   SALEEN S7-R              PICKERING/CHAVES/RAMOS            82
27   80   LMGT    PORSCHE 911 GT3-RS       DUMAS/MAASSEN/BERGMEISTER         81
28   28   LMP675  REYNARD-VW 2KQ-LM        J.GENE/SMITHSON                   81
29   81   LMGT    PORSCHE 911 GT3-RS       BUCKLER/LUHR/BERNHARD             81
30   9    LMP900  DOME S101-JUDD           KONDO/MIGAULT/McKELLAR Jnr        79
31   77   LMGT    PORSCHE 911 GT3-RS       YOGO/IIDA/NISHIZAWA               79
32   82   LMGT    PORSCHE 911 GT3-RS       ROSA/DRUDI/RICCITELLI             79
33   30   LMP675  MG LOLA EX257            KNIGHT/HAWKINS/DAYTON             79
34   75   LMGT    PORSCHE 911 GT3-RS       HINDERY/BARON/KESTER              78
35   11   LMP900  PANOZ LMP-01             BRABHAM/MAGNUSSEN/HERTA           77
36   67   LMGTS   SALEEN S7-R              BRUN/SLATER                       77
37   78   LMGT    PORSCHE 911 GT3-RS       LIDDELL/WARNOCK/MASARATI          77
38   74   LMGT    FERRARI 360 MODENA       GOMEZ/FUKUDA                      77
39   72   LMGT    PORSCHE 911 GT3-RS       ALPHAND/LAVIELLE/THÉVENIN         76
40   85   LMGT    SPYKER C8 DOUBLE 12R     KOX/SIMON/HUGENHOLTZ              75
41   53   LMGTS   CHRYSLER VIPER GTS-R     HEZEMANS/KUMPEN/MATTEUZZI         70
42   19   LMP900  PANOZ-MUGEN LMP-07       DE RADIGUES/DUNO/GRAHAM           65
43   51   LMGTS   CHRYSLER VIPER GTS-R     CHEREAU/ROSENBLAD/LAGNIEZ         64
44   73   LMGT    MORGAN AERO 8            HYDE/STANTON/HAY                  62
45   71   LMGT    FERRARI 360 MODENA       SHOLTHEIS/MacALLISTER/EARLE       57
46   22   LMP900  PANOZ LMP-1 ROADSTER S   McCARTHY/DUEZ/POLICAND            56
47   10   LMP900  LOLA B98/10              NEUGARTEN/CLÉRICO/GACHE           54

R    21   LMP900  ASCARI-JUDD KZR1         COLLINS/LUPBERGER/T.J.BELL        17 - accident
R    70   LMGT    FERRARI 360 MODENA       SHORT/WAGNER/HANCOCK              16 - accident
R    24   LMP675  AUTOEXE-MAZDA            TERADA/DOWNING/FERGUS             5 - gearbox







Le Mans 2002 coverage in association with Gunnar Racing



www.lemans.org .. official website of the Le Mans 24 Hours


hourly index

Copyright © Maison Blanche & Red Line Design