pos. no. cat. car drivers laps
1 1 LMP900 INFINEON AUDI R8 BIELA/PIRRO/KRISTENSEN 112
2 2 LMP900 INFINEON AUDI R8 HERBERT/CAPELLO/PESCATORI 110
3 3 LMP900 INFINEON AUDI R8 WERNER/PETER/KRUMM 110
4 26 LMP675 MG LOLA EX257 REID/HUGHES/KANE 110
5 8 LMGTP BENTLEY EXP SPEED 8 WALLACE/LEITZINGER/VAN DE POELE 107
6 14 LMP900 ORECA DALLARA-JUDD MINASSIAN/SARRAZIN/MONTAGNY 107
7 15 LMP900 ORECA DALLARA-JUDD BERETTA/LAMY/COMAS 107
8 17 LMP900 COURAGE-PEUGEOT C60 BOURDAIS/BOULLION/LAGORCE 106
9 6 LMP900 CADILLAC LMP-02 TAYLOR/ANGELELLI/TINSEAU 106
10 4 LMP900 RILEY & SCOTT MKIIIC MATTHEWS/GOOSSENS/THEYS 106
11 16 LMP900 DOME S101-JUDD LAMMERS/CORONEL/HILLEBRAND 105
12 12 LMP900 PANOZ LMP-01 JEANNETTE/AUBERLEN/DONOHUE 105
13 18 LMP900 COURAGE-PEUGEOT C60 HÉLARY/ORTELLI/KATAYAMA 104
14 27 LMP675 MG LOLA EX257 BAILEY/BLUNDELL/McGARRITY 103
15 58 LMGTS FERRARI 550 MARANELLO RYDELL/MENU/ENGE 101
16 7 LMP900 CADILLAC LMP-02 BERNARD/COLLARD/LEHTO 100
17 5 LMP900 AUDI R8 DALMAS/ARA/KATOH 100
18 63 LMGTS CORVETTE C5-R FELLOWS/GAVIN/J.O'CONNELL 100
19 50 LMGTS CHRYSLER VIPER GTS-R BOUCHUT/GOUESLARD/VOSSE 99
20 64 LMGTS CORVETTE C5-R PILGRIM/COLLINS/FREON 98
21 25 LMP675 WR-PEUGEOT LMP DAOUDI/BOUVET/DE FOURNOUX 97
22 52 LMGTS CHRYSLER VIPER GTS-R COCHET/TRELUYER/BELLOC 97
23 29 LMP675 REYNARD-VW 2KQ-LM DELETRAZ/LECHNER/PILLON 97
24 66 LMGTS SALEEN S7-R BORCHELLER/KONRAD/SEILER 96
25 68 LMGTS SALEEN S7-R PICKERING/CHAVES/RAMOS 96
26 80 LMGT PORSCHE 911 GT3-RS DUMAS/MAASSEN/BERGMEISTER 95
27 81 LMGT PORSCHE 911 GT3-RS BUCKLER/LUHR/BERNHARD 94
28 9 LMP900 DOME S101-JUDD KONDO/MIGAULT/McKELLAR Jnr 94
29 30 LMP675 MG LOLA EX257 KNIGHT/HAWKINS/DAYTON 93
30 77 LMGT PORSCHE 911 GT3-RS YOGO/IIDA/NISHIZAWA 93
31 82 LMGT PORSCHE 911 GT3-RS ROSA/DRUDI/RICCITELLI 92
32 75 LMGT PORSCHE 911 GT3-RS HINDERY/BARON/KESTER 91
33 72 LMGT PORSCHE 911 GT3-RS ALPHAND/LAVIELLE/THÉVENIN 89
34 74 LMGT FERRARI 360 MODENA GOMEZ/FUKUDA 88
35 28 LMP675 REYNARD-VW 2KQ-LM J.GENE/SMITHSON 88
36 53 LMGTS CHRYSLER VIPER GTS-R HEZEMANS/KUMPEN/MATTEUZZI 84
37 67 LMGTS SALEEN S7-R BRUN/SLATER 83
38 78 LMGT PORSCHE 911 GT3-RS LIDDELL/WARNOCK/MASARATI 83
39 13 LMP900 COURAGE-JUDD C60 COTTAZ/DERICHEBOURG/BJORK 83
40 11 LMP900 PANOZ LMP-01 BRABHAM/MAGNUSSEN/HERTA 80
41 85 LMGT SPYKER C8 DOUBLE 12R KOX/SIMON/HUGENHOLTZ 79
42 19 LMP900 PANOZ-MUGEN LMP-07 DE RADIGUES/DUNO/GRAHAM 79
43 51 LMGTS CHRYSLER VIPER GTS-R CHEREAU/ROSENBLAD/LAGNIEZ 77
44 73 LMGT MORGAN AERO 8 HYDE/STANTON/HAY 73
45 71 LMGT FERRARI 360 MODENA SHOLTHEIS/MacALLISTER/EARLE 69
46 22 LMP900 PANOZ LMP-1 ROADSTER S McCARTHY/DUEZ/POLICAND 63
47 10 LMP900 LOLA B98/10 NEUGARTEN/CLÉRICO/GACHE 59
R 21 LMP900 ASCARI-JUDD KZR1 COLLINS/LUPBERGER/T.J.BELL 17 - accident
R 70 LMGT FERRARI 360 MODENA SHORT/WAGNER/HANCOCK 16 - accident
R 24 LMP675 AUTOEXE-MAZDA TERADA/DOWNING/FERGUS 5 - gearbox