Bourne Wheelers Cycling Club


event results past and present


RESULT SHEET

Bourne Wheelers C.C.
Greatford 10 Time Trial - League round 1


Wednesday 14th April 2004, 7:00 p.m.


CONDITIONS: FAIR SW BREEZE, DRY & BRIGHT SPRING EVENING


POS. RIDER TIME SPEED
(MPH)
LEAGUE
PTS
LEAGUE
TOTAL
H'CAP
PTS
H'CAP
TOTAL
- - - - - - - -
1 MAT STEPHENSON 25:17 23.73 20 20 15 15
2 MIKE YARDLEY 25:53 23.18 18 18 10 10
3 JOHN CREWE 25:54 23.17 16 16 5 5
4 ANDREW TITMAN 26:03 23.03 15 15 5 5
5 ANTHONY SPENCER 26:49 22.37 14 14 10 10
6 PAUL BREEZE 27:04 22.17 13 13 5 5
7 GERALD BONE 28:19 21.19 12 12 14 14
8= PETE TRUSCOTT 28:24 21.13 11 11 13 13
8= ROBIN DAY 28:24 21.13 11 11 13 13
10 GRAHAM McANDREW 28:26 21.10 9 9 5 5
11 MARK BOTTLEY 28:56 20.74 8 8 5 5
12 PAUL HANNAH 29:33 20.30 7 7 18 18
13 TIM BRYETT 29:59 20.01 6 6 9 9
14 RICK WILSON 30:09 19.90 5 5 20 20
15 GARY SPENCER 30:11 19.88 4 4 16 16
16 JON GARDAM 33:51 17.73 3 3 7 7
17 EMMA CLOSE 33:52 17.72 2 2 11 11
18 EDDIE YARDLEY 39:55 15.03 1 1 6 6



link to main club webpage at www.bournewheelers.co.uk

this website designed & maintained by Red Line Design, 28 Southfields, Bourne, Lincs. PE10 9TZ .. www.redlinedesign.co.uk