Bourne Wheelers Cycling Club


event results past and present


RESULT SHEET

Bourne Wheelers C.C.
Thurlby 10 Time Trial - League round 9


Wednesday 28th July 2004, 7:00 p.m.


CONDITIONS: SLIGHT SOUTH-SOUTH-WEST BREEZE, WARM, DRY & BRIGHT, VERY PLEASANT SUMMER EVENING


POS. RIDER TIME SPEED
(MPH)
LEAGUE
PTS
LEAGUE
TOTAL
H'CAP
PTS
H'CAP
TOTAL
- - - - - - - -
1 RUSSELL NEWMAN 24:31 24.47 20 20 0 0
2 ANTHONY SPENCER 24:39 24.34 18 125 2 66
3 GRAHAM McANDREW 24:40 24.32 16 86 8 77
4 PAUL BREEZE 25:02 23.97 15 54 12 41
5 ANDY COTTAGE 25:26 23.59 14 90 4 68
6 LOUISE DAY 25:31 23.51 13 13 9 9
7 ROBIN DAY 25:33 23.48 12 82 14 93
8 MICK REVILL 25:40 23.38 11 82 11 76
9 JOHN CREWE 25:43 23.33 10 91 1 33
10 CHRIS HARWOOD 25:50 23.23 9 9 13 13
11 STUART BURGESS 26:00 23.08 8 32 10 28
12 GERALD BONE 26:08 22.96 7 102 7 107
13 RICK WILSON 26:12 22.90 6 78 20 140
14 DAVE WRIGHT 27:16 22.00 5 17 5 13
15 BERNARD PEEL 29:16 20.50 4 24 18 37
16 RUSSELL BURGESS 30:01 19.99 3 17 3 15
17 MIKE PILBEAM 30:18 19.80 2 4 7 10
18 SHEONA REVILL 30:27 19.70 1 38 16 68
19 JOHN TOMLINSON 31:10 19.25 0 0 15 15



link to main club webpage at www.bournewheelers.co.uk

this website designed & maintained by Red Line Design, 28 Southfields, Bourne, Lincs. PE10 9TZ .. www.redlinedesign.co.uk