Bourne Wheelers Cycling Club


event results past and present


RESULT SHEET

Bourne Wheelers C.C.
Aslackby 10 Time Trial - League round 10


Wednesday 11th August 2004, 7:00 p.m.


CONDITIONS: BRISK SOUTHERLY WIND, WARM & DRY BUT OVERCAST


POS. RIDER TIME SPEED
(MPH)
LEAGUE
PTS
LEAGUE
TOTAL
H'CAP
PTS
H'CAP
TOTAL
- - - - - - - -
1 MAT STEPHENSON 22:52 26.24 20 80 2 38
2 PAUL BREEZE 24:31 24.47 18 72 14 55
3 ANTHONY SPENCER 24:35 24.41 16 141 3 69
4 PETE TRUSCOTT 25:38 23.41 15 60 6 64
5= LOUISE DAY 25:43 23.33 14 27 10 19
5= ANDY COTTAGE 25.43 23.33 14 104 6 74
7 GERALD BONE 25:51 23.21 12 107 13 113
8 MIKE YARDLEY 26:10 22.93 11 65 1 27
9 RICK WILSON 26:43 22.46 10 83 10 140
10 RUSSELL BURGESS 27:30 21.82 9 26 18 33
11 GARY SPENCER 28:04 21.38 8 55 8 96
12 RON DAY 28:18 21.20 7 7 12 12
13 JON GARDAM 28:32 21.03 6 9 16 23
14 BERNARD PEEL 28:39 20.94 5 29 15 52
15 SOPHIE DAY 29:59 20.01 4 10 4 7
16 MIKE PILBEAM 30:40 19.57 3 7 7 17
17 PAT DAY 31:12 19.23 2 7 20 28
18 EMMA CLOSE 31:29 19.06 1 29 11 67



link to main club webpage at www.bournewheelers.co.uk

this website designed & maintained by Red Line Design, 28 Southfields, Bourne, Lincs. PE10 9TZ .. www.redlinedesign.co.uk