Bourne Wheelers Cycling Club


event results past and present


RESULT SHEET

Bourne Wheelers C.C.
Greatford 10 Time Trial - League round 4


Wednesday 11th May 2005, 7:00 p.m.


CONDITIONS: DRY & BRIGHT, BUT SLIGHTLY CHILLY SPRING EVENING


POS. RIDER TIME SPEED
(MPH)
LEAGUE
PTS
LEAGUE
TOTAL
H'CAP
PTS
H'CAP
TOTAL
- - - - - - - -
1 MARK BOTTELEY 23:39 25.37 20 60 0 31
2 MAT STEPHENSON 24:05 24.91 18 56 4 28
3 JOHN CREWE 26:25 22.71 16 16 4 4
4 ANDY COTTAGE 26:48 22.39 15 56 7 47
5 LOUISE DAY 26:57 22.26 14 14 20 20
6 ROBIN DAY 27:06 22.14 13 44 1 33
7 PAUL BREEZE 27:10 22.09 12 33 13 27
8 MICK REVILL 27:18 21.98 11 54 7 43
9 ALISON LILLEY 27:22 21.92 10 24 8 16
10 JOHN DAWSON 28:11 21.29 9 9 9 9
11 DAVE WRIGHT 28:15 21.24 8 18 10 30
12 GERALD BONE 28:37 20.97 7 40 2 45
13 KEVIN READ 28:46 20.86 6 6 0 0
14 RICK WILSON 29:24 20.41 5 14 5 12
15 MARTIN ROLBIN 29:42 20.20 4 33 0 18
16 PAUL HANNAH 29:46 20.16 3 17 14 31
17 EDDIE YARDLEY 30:00 20.00 2 18 13 47
18 SIMON KAIL 30:24 19.74 1 18 16 44
19 GARY SPENCER 30:57 19.39 0 19 0 25
20 RICHARD LOMAS-BROWN 31:09 19.26 0 16 11 31
21 SHEONA REVILL 32:14 18.61 0 17 15 52
22 JAMES ASHALL 32:43 18.34 0 9 18 29



link to main club webpage at www.bournewheelers.co.uk

this website designed & maintained by Red Line Design, 28 Southfields, Bourne, Lincs. PE10 9TZ .. www.redlinedesign.co.uk