
|
CLICK HERE FOR THE FULL SEASON'S RESULTS TO DATE CLICK HERE FOR TOP FIVE RIDERS IN LEAGUE & HANDICAP COMPETITIONS |
| DATE | ORGANISER | EVENT | COURSE | RESULT |
|---|---|---|---|---|
| - | - | - | - | - |
| SUN 13TH MAR | BOURNE WHEELERS | OPEN 22.5 MILE TT | ESSENDINE | |
| WED 13TH APR | BOURNE WHEELERS | LEAGUE/HANDICAP 1 | GREATFORD 10 | |
| WED 27TH APR | BOURNE WHEELERS | LEAGUE/HANDICAP 2 | EDENHAM 10 | |
| WED 4TH MAY | BOURNE WHEELERS | LEAGUE/HANDICAP 3 | ASLACKBY 10 | |
| WED 11TH MAY | BOURNE WHEELERS | LEAGUE/HANDICAP 4 | GREATFORD 10 | |
| THU 19TH MAY | PETERBOROUGH CC | HEREWARD LEAGUE 1 | SOUTHEY WOOD 10 | |
| WED 25TH MAY | BOURNE WHEELERS | LEAGUE/HANDICAP 5 | EDENHAM 10 | |
| WED 1ST JUN | BOURNE WHEELERS | LEAGUE/HANDICAP 6 | ASLACKBY 10 | |
| WED 8TH JUNE | BOURNE WHEELERS | HEREWARD LEAGUE 2 | WITHAM 11.5 | |
| WED 15TH JUN | BOURNE WHEELERS | LEAGUE/HANDICAP 7 | GREATFORD 10 | |
| WED 29TH JUN | BOURNE WHEELERS | LEAGUE/HANDICAP 8 | ASLACKBY 10 | |
| WED 6TH JULY | FENLAND CLARION | HEREWARD LEAGUE 3 | HELPSTON 10 | |
| WED 13TH JUL | BOURNE WHEELERS | LEAGUE/HANDICAP 9 | THURLBY 10 | |
| TUE 19TH JULY | SPALDING CC | HEREWARD LEAGUE 4 | PODE HOLE 17 | |
| WED 27TH JUL | BOURNE WHEELERS | LEAGUE/HANDICAP 10 | THURLBY 10 | |
| WED 10TH AUG | BOURNE WHEELERS | LEAGUE/HANDICAP 11 | ASLACKBY 10 | |
| WED 17TH AUG | BOURNE WHEELERS | LEAGUE/HANDICAP 12 | THURLBY 10 | |
| WED 24TH AUG | BOURNE WHEELERS | 3 UP TTT & PRESENTATION EVENING |
EDENHAM 10 | |
| SUN 4TH SEP | BOURNE WHEELERS | OPEN 25 MILE TT | ASLACKBY |
|
CLICK HERE FOR TOP FIVE RIDERS IN LEAGUE & HANDICAP COMPETITIONS |
| DATE | ORGANISER | EVENT | COURSE | RESULT |
|---|---|---|---|---|
| - | - | - | - | - |
| SUN 14TH MAR | BOURNE WHEELERS | OPEN 22.5 MILE TT | ESSENDINE | |
| WED 14TH APR | BOURNE WHEELERS | LEAGUE/HANDICAP 1 | GREATFORD 10 | |
| WED 21ST APR | BOURNE WHEELERS | 2 UP TTT | ASLACKBY 10 | |
| WED 28TH APR | BOURNE WHEELERS | LEAGUE/HANDICAP 2 | EDENHAM 10 | |
| WED 5TH MAY | BOURNE WHEELERS | LEAGUE/HANDICAP 3 | GREATFORD 10 | |
| WED 12TH MAY | BOURNE WHEELERS | LEAGUE/HANDICAP 4 | ASLACKBY 10 | |
| WED 2ND JUN | BOURNE WHEELERS | LEAGUE/HANDICAP 5 | EDENHAM 10 | |
| WED 16TH JUN | BOURNE WHEELERS | LEAGUE/HANDICAP 6 | GREATFORD 10 | |
| WED 23RD JUN | BOURNE WHEELERS | 2 UP TTT | ASLACKBY 10 | |
| WED 30TH JUN | BOURNE WHEELERS | LEAGUE/HANDICAP 7 | EDENHAM 10 | |
| WED 14TH JUL | BOURNE WHEELERS | LEAGUE/HANDICAP 8 | WITHAM 11+ | |
| WED 28TH JUL | BOURNE WHEELERS | LEAGUE/HANDICAP 9 | THURLBY 10 | |
| WED 11TH AUG | BOURNE WHEELERS | LEAGUE/HANDICAP 10 | ASLACKBY 10 | |
| WED 18TH AUG | BOURNE WHEELERS | LEAGUE/HANDICAP 11 | THURLBY 10 | |
| WED 25TH AUG | BOURNE WHEELERS | 3 UP TTT & PRESENTATION EVENING |
EDENHAM 10 | |
| SUN 26TH SEP | BOURNE WHEELERS | 2-UP OPEN 25 MILE TT | ASLACKBY |