 |
HOME
NEWS
FEATURES
RACING
SHOP
HISTORY
DOWNLOADS
LINKS
CONTACT US
|
CLASSIFIED FINISHERS: 1923 TO 2009
|
|
LE MANS 24 HOURS 1923: 26th/27th May
|
|
CIRCUIT = 17.262km
|
|
33 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 9 |  | CHENARD & WALCKER SPORT |  | LAGACHE, LEONARD |  | 2209.536 |
| 2 |  | 10 |  | CHENARD & WALCKER SPORT |  | BACHMANN, DAUVERGNE |  | 2140.488 |
| 3 |  | 23 |  | BIGNAN 11HP DESMO |  | DE TORNACO, GROHS |  | 2071.440 |
| 4= |  | 8 |  | BENTLEY SPORT |  | DUFF, CLEMENT |  | 1933.344 |
| 4= |  | 24 |  | BIGNAN 11HP COMMERCIAL |  | DE MARNE, MARTIN |  | 1933.344 |
| 4= |  | 1 |  | EXCELSIOR ALBERT 1er |  | DILS, CAERELS |  | 1933.344 |
| 7 |  | 11 |  | CHENARD & WALCKER TOURIS. |  | BACHMANN, GLAZMANN |  | 1898.820 |
| 8 |  | 7 |  | LORRAINE-DIETRICH B3-6 |  | DE COURCELLES, ROSSIGNOL |  | 1864.296 |
| 9 |  | 2 |  | EXCELSIOR ALBERT 1er |  | LECUREUL, FLAUD |  | 1829.772 |
| 10 |  | 28 |  | BUGATTI BRESCIA 16S |  | DE POURTALES, DE LA ROCHEFOUCAULD |  | 1795.248 |
| 11 |  | 17 |  | BRASIER TC4 |  | MIGEOT, VERPAULT |  | 1708.938 |
| 12= |  | 34 |  | SALMSON AL |  | DESVAUX, CASSE |  | 1691.676 |
| 12= |  | 16 |  | DELAGE DE 11HP |  | TORCHY, BELBEU |  | 1691.676 |
| 14 |  | 19 |  | MONTIER SPECIAL |  | MONTIER, OURIOU |  | 1674.414 |
| 15= |  | 33 |  | SALMSON AL |  | BENOIST, BUENO |  | 1605.366 |
| 15= |  | 21 |  | GEORGES IRAT |  | CAPPE, DOUARINOU |  | 1605.366 |
| 17 |  | 14 |  | ROLLAND PILAIN |  | MARGUENAT, DELALANDE |  | 1588.104 |
| 18 |  | 35 |  | AMILCAR CV |  | BOUTMY, MARCADANTI |  | 1536.318 |
| 19= |  | 5 |  | LORRAINE-DIETRICH B3-6 |  | BLOCH, STALTER |  | 1519.056 |
| 19= |  | 12 |  | BERLIET VH 12 HP |  | PROST, REDON |  | 1519.056 |
| 21 |  | 15 |  | ROLLAND PILAIN R |  | SIRE, GUIGNARD |  | 1450.008 |
| 22 |  | 29 |  | BUGATTI BRESCIA 16S |  | MARIE, PICHARD |  | 1415.484 |
| 23= |  | 25 |  | ROLLAND PILAIN RP |  | POUZET, PICHON |  | 1363.698 |
| 23= |  | 26 |  | ROLLAND PILAIN RP |  | ROBIN, MARINIER |  | 1363.698 |
| 23= |  | 30 |  | CORRE LA LICORNE |  | BALART, DROUIN |  | 1363.698 |
| 26 |  | 27 |  | VINOT DEGUINGAND BP 10 HP |  | Le. & Lu. MOLON |  | 1329.174 |
| 27 |  | 18 |  | BRASIER TB4 |  | JOUGUET, MAILLON |  | 1311.912 |
| 28 |  | 20 |  | CORRE LA LICORNE EV 12 CV |  | COLOMB, LESTIENNE |  | 1277.388 |
| 29 |  | 22 |  | GEORGES IRAT 4A/3 |  | MILHAUD, MAILLEVEAU |  | 1260.126 |
| 30 |  | 32 |  | S.A.R.A. ATS |  | ERB, BATTAGLIOLA |  | 983.934 |
|
|
LE MANS 24 HOURS 1924: 14th/15th June
|
|
CIRCUIT = 17.262km
|
|
39 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 8 |  | BENTLEY SPORT |  | DUFF, CLEMENT |  | 2077.340 |
| 2 |  | 6 |  | LORRAINE-DIETRICH B3-6 |  | STOFFEL, BRISSON |  | 2061.410 |
| 3 |  | 5 |  | LORRAINE-DIETRICH B3-6 |  | DE COURCELLES, ROSSIGNOL |  | 2055.110 |
| 4 |  | 31 |  | CHENARD & WALCKER |  | PISARD, CHAVEE |  | 1918.070 |
| 5 |  | 30 |  | CHENARD & WALCKER |  | DAUVERGNE, DE ZUNIGA |  | 1875.910 |
| 6 |  | 17 |  | ROLLAND PILAIN C23 |  | DELALANDE, GUIGNARD |  | 1842.466 |
| 7 |  | 15 |  | BRASIER TB4 |  | VERPAULT, DELABARRE |  | 1932.500 |
| 8 |  | 16 |  | BRASIER TB4 |  | MIGEOT, JOUGUET |  | 1810.420 |
| 9 |  | 19 |  | ROLLAND PILAIN C23 |  | SIRE, TREMEL |  | 1800.370 |
| 10 |  | 28 |  | BIGNAN |  | DE TORNACO, BARTHELEMY |  | 1766.820 |
| 11 |  | 51 |  | ARIES 8-10 CV |  | GABRIEL, LAPIERRE |  | 1576.690 |
| 12 |  | 46 |  | S.A.R.A. |  | MARANDET, FRANCOIS |  | 1541.370 |
| 13 |  | 50 |  | ARIES 8-10 CV |  | RIGAL, DELANO |  | 1540.870 |
| 14 |  | 52 |  | AMILCAR CV |  | BOUTMY, MARCANDANTI |  | 1508.300 |
|
|
LE MANS 24 HOURS 1925: 20th/21st June
|
|
CIRCUIT = 17.262km
|
|
49 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 5 |  | LORRAINE-DIETRICH B3-6 |  | DE COURCELLES, ROSSIGNOL |  | 2233.982 |
| 2 |  | 16 |  | SUNBEAM SPORT DA8206 |  | CHASSAGNE, DAVIS |  | 2161.600 |
| 3 |  | 4 |  | LORRAINE-DIETRICH B3-6 |  | STALTER, BRISSON |  | 2149.483 |
| 4= |  | 29 |  | O.M. 665S SUPERBA |  | T.DANIELI, M.DANIELI |  | 2080.440 |
| 4= |  | 30 |  | O.M. 665S SUPERBA |  | FORESTI, VASSIAUX |  | 2080.440 |
| 6 |  | 11 |  | ARIES |  | WAGNER, FLOHOT |  | 2055.613 |
| 7 |  | 23 |  | ROLLAND PILAIN C23 Sup.Sp. |  | DE MARGUENAT, SIRE |  | 2020.314 |
| 8 |  | 41 |  | CORRE LA LICORNE W 15 |  | BALART, DOUTREBENTE |  | 1908.174 |
| 9 |  | 42 |  | CORRE LA LICORNE W 15 |  | W.LESTIENNE, R.LESTIENNE |  | 1889.013 |
| 10 |  | 50 |  | CHENARD & WALCKER |  | GLAZMANN, DE ZUNIGA |  | 1882.250 |
| 11 |  | 21 |  | DIATTO 30 |  | GARCIA, BOTTO |  | 1881.558 |
| 12 |  | 33 |  | BIGNAN |  | SPRINGUEL, CLAUSE |  | 1877.896 |
| 13 |  | 49 |  | CHENARD & WALCKER |  | SENECHAL, LOCQUENEUX |  | 1813.240 |
| 14 |  | 39 |  | E.H.P. DT SPECIALE |  | D'AULAN, DELY |  | 1787.186 |
| 15 |  | 35 |  | G.M. GCZ |  | DRANCE, MICHELOT |  | 1741.200 |
| 16 |  | 44 |  | S.A.R.A. ATS |  | ERB, MOTTET |  | 1619.800 |
|
|
LE MANS 24 HOURS 1926: 12th/13th June
|
|
CIRCUIT = 17.262km
|
|
41 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 6 |  | LORRAINE-DIETRICH B3-6 |  | BLOCH, ROSSIGNOL |  | 2552.414 |
| 2 |  | 5 |  | LORRAINE-DIETRICH B3-6 |  | DE COURCELLES, MONGIN |  | 2533.532 |
| 3 |  | 4 |  | LORRAINE-DIETRICH B3-6 |  | STALTER, BRISSON |  | 2403.418 |
| 4 |  | 17 |  | OM 665 SS SUPERBA |  | MINOIA, FORESTI |  | 2327.608 |
| 5 |  | 18 |  | OM 665 SS SUPERBA |  | T.DANIELI, M.DANIELI |  | 2262.322 |
| 6 |  | 27 |  | THEO SCHNEIDER 25 SP |  | TABOURIN, LEFRANC |  | 2037.950 |
| 7 |  | 21 |  | ROLLAND PILAIN C 23 |  | NEZELOFF, LASALLE |  | 2028.854 |
| 8 |  | 37 |  | EHP DS |  | DE COSTIER, BUSSIENNE |  | 1922.482 |
| 9 |  | 46 |  | SALMSON GS |  | CASSE, ROUSSEAU |  | 1914.820 |
| 10 |  | 33 |  | CORRE LA LICORNE W 16 |  | ERRECALDE, GALOISY |  | 1888.558 |
| 11 |  | 42 |  | SARA BDE |  | MARANDET, LECUREUL |  | 1879.476 |
| 12 |  | 43 |  | SARA BDE |  | DUVAL, ARMAND |  | 1798.848 |
| 13 |  | 49 |  | ARIES 5-SupCV |  | GABRIEL, PARIS |  | 1758.962 |
|
|
LE MANS 24 HOURS 1927: 18th/19th June
|
|
CIRCUIT = 17.262km
|
|
22 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 3 |  | BENTLEY SPORT |  | DAVIS, BENJAFIELD |  | 2369.807 |
| 2 |  | 25 |  | SALMSON GS |  | DE VICTOR, HASLEY |  | 2019.999 |
| 3 |  | 23 |  | SALMSON GS |  | CASSE, ROUSSEAU |  | 2002.173 |
| 4 |  | 15 |  | SCAP |  | DESVAUX, VALLON |  | 1915.211 |
| 5 |  | 26 |  | EHP DS |  | BOURIAT, BUSSIENNE |  | 1874.510 |
| 6 |  | 21 |  | SARA BDE |  | MARANDET, LECUREUL |  | 1844.844 |
| 7 |  | 20 |  | TRACTA |  | GREGOIRE, LEMESLE |  | 1687.394 |
|
|
LE MANS 24 HOURS 1928: 16th/17th June
|
|
CIRCUIT = 17.262km
|
|
33 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 4 |  | BENTLEY |  | BARNATO, RUBIN |  | 2669.272 |
| 2 |  | 1 |  | STUTZ DV BLACK HAWK |  | BRISSON, BLOCH |  | 2656.594 |
| 3 |  | 8 |  | CHRYSLER 72 |  | STOFFEL, ROSSIGNOL |  | 2493.603 |
| 4 |  | 7 |  | CHRYSLER 72 |  | J.GHICA,G.GHICA, CANTACUZINO |  | 2412.187 |
| 5 |  | 3 |  | BENTLEY |  | BIRKIN, CHASSAGNE |  | 2335.351 |
| 6 |  | 27 |  | ALVIS TA |  | HARVEY, PURDY |  | 2286.382 |
| 7 |  | 32 |  | BNC |  | DORE, TREUNET |  | 2270.066 |
| 8 |  | 12 |  | ITALA 65 S |  | R.BENOIST, DAUVERGNE |  | 2258.171 |
| 9 |  | 28 |  | ALVIS TA |  | DAVIS, URQUHART-DYKES |  | 2246.016 |
| 10 |  | 35 |  | SALMSON GS |  | CASSE, ROUSSEAU |  | 2208.444 |
| 11 |  | 16 |  | LAGONDA |  | D'ERLANGER, HAWKES |  | 2178.259 |
| 12 |  | 29 |  | TRACTA |  | M.BENOIST, BALART |  | 2060.455 |
| 13 |  | 37 |  | LOMBARD AL3 |  | DESVAUX,GOUTTE |  | 2016.707 |
| 14 |  | 36 |  | EHP |  | BOURIAT, BUSSIENNE |  | 1996.891 |
| 15 |  | 19 |  | SARA SP 7 |  | DUVAL, MOTTET |  | 1974.190 |
| 16 |  | 31 |  | TRACTA |  | BOURCIER, VASENA |  | 1905.147 |
| 17 |  | 42 |  | TRACTA |  | GREGOIRE, VALLON |  | 1870.739 |
|
|
LE MANS 24 HOURS 1929: 18th/19th June
|
|
CIRCUIT = 16.340km
|
|
25 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 1 |  | BENTLEY SPEED SIX |  | BARNATO, BIRKIN |  | 2843.830 |
| 2 |  | 9 |  | BENTLEY |  | DUNFEE, KIDSTON |  | 2729.378 |
| 3 |  | 10 |  | BENTLEY |  | BENJAFIELD, D'ERLANGER |  | 2598.367 |
| 4 |  | 8 |  | BENTLEY |  | CLEMENT, CHASSAGNE |  | 2564.867 |
| 5 |  | 5 |  | STUTZ DV |  | BOURIAT, PHILIPPE |  | 2504.568 |
| 6 |  | 14 |  | CHRYSLER 75 |  | STOFFEL, R.BENOIST |  | 2489.786 |
| 7 |  | 12 |  | CHRYSLER 77 |  | DE VERE, MONGIN |  | 2434.786 |
| 8 |  | 25 |  | LEA FRANCIS HYPER SPORT |  | PEACOCK, NEWSOME |  | 2221.939 |
| 9 |  | 26 |  | TRACTA |  | BALART, DEBEUGNY |  | 2091.636 |
| 10 |  | 27 |  | TRACTA |  | GREGOIRE, VALLON |  | 2060.323 |
|
|
LE MANS 24 HOURS 1930: 21st/22nd June
|
|
CIRCUIT = 16.340km
|
|
17 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 4 |  | BENTLEY SPEED SIX |  | BARNATO, KIDSTON |  | 2930.663 |
| 2 |  | 2 |  | BENTLEY SPEED SIX |  | CLEMENT, WATNEY |  | 2832.483 |
| 3 |  | 15 |  | TALBOT GB 90 |  | LEWIS, EATON |  | 2651.977 |
| 4 |  | 16 |  | TALBOT GB 90 |  | HINDMARSH, ROSE-RICHARDS |  | 2625.494 |
| 5 |  | 23 |  | ALFA ROMEO 6C SPORT |  | HOWE, CALLINGHAM |  | 2607.661 |
| 6 |  | 24 |  | LEA FRANCIS S |  | PEACOCK, NEWSOME |  | 2291.886 |
| 7 |  | 25 |  | BUGATTI 40 |  | MAREUSE, SIKO |  | 2164.701 |
| 8 |  | 27 |  | TRACTA A 29 |  | GREGOIRE, VALLON |  | 2102.879 |
| 9 |  | 26 |  | TRACTA A 28 |  | BOURCIER, DEBEUGNY |  | 2013.593 |
|
|
LE MANS 24 HOURS 1931: 13th/14th June
|
|
CIRCUIT = 16.340km
|
|
26 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 16 |  | ALFA ROMEO 8C |  | HOWE, BIRKIN |  | 3017.654 |
| 2 |  | 1 |  | MERCEDES-BENZ SSK |  | IVANOWSKI, STOFFEL |  | 2905.139 |
| 3 |  | 11 |  | TALBOT 105 |  | ROSE-RICHARDS, SAUNDERS-DAVIES |  | 2837.398 |
| 4 |  | 9 |  | LORRAINE-DIETRICH B3-6 |  | TREBOR, BALART |  | 2452.692 |
| 5 |  | 25 |  | ASTON MARTIN LM5 |  | BERTELLI, HARVEY |  | 2286.393 |
| 6 |  | 29 |  | CABAN SPECIALE |  | VERNET, VALLON |  | 2092.185 |
|
|
LE MANS 24 HOURS 1932: 18th/19th June
|
|
CIRCUIT = 13.492km
|
|
26 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 8 |  | ALFA ROMEO 8C |  | SOMMER, CHINETTI |  | 2954.038 |
| 2 |  | 11 |  | ALFA ROMEO 8C |  | CORTESE, GUIDOTTI |  | 2927.278 |
| 3 |  | 6 |  | TALBOT 105 |  | LEWIS, ROSE-RICHARDS |  | 2441.694 |
| 4 |  | 18 |  | ALFA ROMEO 6C |  | SIKO, SABIPA |  | 2417.694 |
| 5 |  | 20 |  | ASTON MARTIN LM |  | NEWSOME, WIDENGREN |  | 2348.842 |
| 6 |  | 23 |  | BUGATTI 37 |  | SEBILLEAU, DELAROCHE |  | 2327.030 |
| 7 |  | 21 |  | ASTON MARTIN LM |  | BERTELLI, DRISCOLL |  | 2268.087 |
| 8 |  | 29 |  | AMILCAR CO |  | MARTIN, BODOIGNET |  | 2043.077 |
| 9 |  | 26 |  | CABAN SPECIALE |  | LABRIC, GIRAUD-CABANTOUS |  | 1981.262 |
|
|
LE MANS 24 HOURS 1933: 17th/18th June
|
|
CIRCUIT = 13.492km
|
|
29 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 11 |  | ALFA ROMEO 8C |  | SOMMER, NUVOLARI |  | 3144.038 |
| 2 |  | 8 |  | ALFA ROMEO 8C |  | CHINETTI, VARENT |  | 3143.637 |
| 3 |  | 12 |  | ALFA ROMEO 8C |  | LEWIS, ROSE-RICHARDS |  | 3043.375 |
| 4 |  | 30 |  | RILEY 9 BROOKLANDS |  | VON DER BECKE, PEACOCK |  | 2581.522 |
| 5 |  | 25 |  | ASTON MARTIN LM |  | DRISCOLL, PENN-HUGUES |  | 2548.691 |
| 6 |  | 41 |  | MG MIDGET C |  | FORD, BAUMER |  | 2385.292 |
| 7 |  | 24 |  | ASTON MARTIN LM |  | BERTELLI, DAVIS |  | 2352.255 |
| 8 |  | 21 |  | ALFA ROMEO 6C |  | ROUSSEAU, PACO |  | 2260.695 |
| 9 |  | 35 |  | TRACTA |  | QUINAULT, PADRAULT |  | 2176.385 |
| 10 |  | 28 |  | SALMSON GS |  | VERNET, VALLON |  | 2155.957 |
| 11 |  | 32 |  | BNC |  | Ad.ALIN, Al.ALIN |  | 2047.097 |
| 12 |  | 34 |  | AMILCAR C6 |  | J.DE GAVARDIE, H.DE GAVARDIE |  | 2005.201 |
| 13 |  | 37 |  | SINGER NINE SPORTS |  | BARNES, LANGLEY |  | 1900.930 |
|
|
LE MANS 24 HOURS 1934: 16th/17th June
|
|
CIRCUIT = 13.492km
|
|
44 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 9 |  | ALFA ROMEO 8C |  | ETANCELIN, CHINETTI |  | 2886.938 |
| 2 |  | 27 |  | RILEY NINE MPH RACING |  | SEBILLEAU, DELAROCHE |  | 2706.730 |
| 3 |  | 28 |  | RILEY NINE MPH RACING |  | DIXON, PAUL |  | 2688.156 |
| 4 |  | 34 |  | MG MAGNETTE K3 |  | ECCLES, MARTIN |  | 2665.030 |
| 5 |  | 36 |  | RILEY 9 BROOKLANDS |  | VON DER BECKE, PEACOCK |  | 2640.694 |
| 6 |  | 37 |  | RILEY ULSTER IMP |  | NEWSOME, MACLURE |  | 2637.932 |
| 7 |  | 26 |  | SINGER LE MANS 1½L |  | LEWIS,HINDMARSH |  | 2631.672 |
| 8 |  | 25 |  | SINGER LE MANS 1½L |  | BARNES, LANGLEY |  | 2598.458 |
| 9 |  | 4 |  | BUGATTI 44 |  | MAHE, DESVIGNES |  | 2584.622 |
| 10 |  | 20 |  | ASTON MARTIN LM |  | TONGUE, FAULKNER |  | 2541.334 |
| 11 |  | 24 |  | ASTON MARTIN LM2/4 |  | NOEL, WHEELER |  | 2435.526 |
| 12 |  | 39 |  | RILEY ULSTER IMP |  | TREVOUX,CARRIERE |  | 2352.688 |
| 13 |  | 38 |  | RILEY ULSTER IMP |  | CHAMPNEY, PETRE |  | 2327.924 |
| 14 |  | 32 |  | AMILCAR C6 |  | DE GAVARDIE, DURAY |  | 2271.096 |
| 15 |  | 48 |  | SINGER NINE LE-MANS |  | BLACK, BAKER |  | 2203.376 |
| 16 |  | 40 |  | LAGONDA RAPIER SPECIAL |  | DE CLIFFORD, BRACKENBURY |  | 2199.342 |
| 17 |  | 52 |  | MG MIDGET PA |  | ITIER, DURUY |  | 2191.198 |
| 18 |  | 47 |  | SINGER NINE LE MANS |  | WISDOM, BARNES |  | 2180.484 |
| 19 |  | 44 |  | TRACTA |  | QUINAULT, DANIELAULT |  | 2131.724 |
| 20 |  | 42 |  | AMILCAR CG SPECIAL MARTIN |  | MARTIN, POUSSE |  | 2094.952 |
| 21 |  | 45 |  | BNC |  | Ad.ALIN, Al.ALIN |  | 2027.786 |
| 22 |  | 31 |  | AMILCAR C6 |  | POIRE, ROBAIL |  | 2008.228 |
| 23 |  | 50 |  | SINGER NINE LE MANS |  | GARDNER, BELOE |  | 1939.012 |
|
|
LE MANS 24 HOURS 1935: 15th/16th June
|
|
CIRCUIT = 13.492km
|
|
58 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 4 |  | LAGONDA RAPIDE |  | HINDMARSH, FONTES |  | 3006.797 |
| 2 |  | 12 |  | ALFA ROMEO 8C |  | HELDE, STOFFEL |  | 2998.308 |
| 3 |  | 29 |  | ASTON MARTIN ULSTER |  | MARTIN, BRACKENBURY |  | 2905.576 |
| 4 |  | 24 |  | RILEY RACING MPH |  | VON DER BECKE, RICHARDSON |  | 2811.880 |
| 5 |  | 7 |  | DELAHAYE 135 |  | PARIS, MONGIN |  | 2798.644 |
| 6 |  | 21 |  | ALFA ROMEO 6C |  | DON, DESVIGNES |  | 2763.818 |
| 7 |  | 38 |  | RILEY RACING MPH |  | TREVOUX, CARRIERE |  | 2753.141 |
| 8 |  | 33 |  | ASTON MARTIN ULSTER |  | FAULKNER, CLARKE |  | 2737.522 |
| 9 |  | 42 |  | MG MAGNETTE K3 |  | MAILLARD-BRUNE, DRUCK |  | 2734.332 |
| 10 |  | 32 |  | ASTON MARTIN ULSTER |  | THOMAS, KENYON |  | 2694.703 |
| 11 |  | 31 |  | ASTON MARTIN ULSTER |  | DONKIN, HAMILTON |  | 2687.900 |
| 12 |  | 27 |  | ASTON MARTIN ULSTER |  | ELWES, MORRIS-GOODALL |  | 2655.332 |
| 13 |  | 14 |  | LAGONDA RAPIDE |  | BENJAFIELD, GUNTER |  | 2649.918 |
| 14 |  | 26 |  | BUGATTI 51A |  | VILLENEUVE, VAGNIEZ |  | 2632.656 |
| 15 |  | 30 |  | ASTON MARTIN ULSTER |  | GARDNER, BELOE |  | 2574.264 |
| 16 |  | 51 |  | SINGER LE MANS REPLICA |  | BARNES, LANGLEY |  | 2478.599 |
| 17 |  | 34 |  | SINGER LE MANS 1½L |  | HENON, RES |  | 2395.660 |
| 18 |  | 45 |  | FIAT 508 S BALLILA |  | ITIER, JACOB |  | 2327.169 |
| 19 |  | 48 |  | SINGER NINE SPORTS |  | HENDY, BOULTON |  | 2312.151 |
| 20 |  | 54 |  | SINGER NINE LE MANS |  | MARSH, GUEST |  | 2164.372 |
| 21 |  | 46 |  | BNC |  | DUVAL, TREUNET |  | 2159.598 |
| 22 |  | 52 |  | SINGER NINE LE MANS |  | GAILLARD, AIME |  | 2157.414 |
| 23 |  | 53 |  | SINGER NINE LE MANS |  | SAVOYE, LAPCHIN |  | 2100.154 |
| 24 |  | 56 |  | MG MIDGET PA |  | RICHMOND, SIMPSON |  | 2077.734 |
| 25 |  | 55 |  | MG MIDGET PA |  | EVANS, SKINNER |  | 2068.376 |
| 26 |  | 57 |  | MG MIDGET PA |  | ALLAN, EATON |  | 2054.850 |
| 27 |  | 62 |  | AUSTIN |  | CARR, BARBOUR |  | 1913.695 |
| 28 |  | 60 |  | AUSTIN |  | DODSON, RICHARDSON |  | 1863.068 |
|
|
1936: 13th/14th June
|
|
RACE CANCELLED DUE TO NATIONAL STRIKE
|
|
|
LE MANS 24 HOURS 1937: 19th/20th June
|
|
CIRCUIT = 13.492km
|
|
48 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 2 |  | BUGATTI 57 G |  | WIMILLE, BENOIST |  | 3287.938 |
| 2 |  | 14 |  | DELAHAYE 135 S |  | PAUL, MONGIN |  | 3185.443 |
| 3 |  | 10 |  | DELAHAYE 135 S |  | DREYFUS, STOFFEL |  | 3125.428 |
| 4 |  | 19 |  | DELAGE D 6 |  | GERARD, DE VALENCE |  | 2907.590 |
| 5 |  | 37 |  | ASTON MARTIN ULSTER |  | SKEFFINGTON, MURTON-NEALE |  | 2768.686 |
| 6 |  | 33 |  | ADLER TRUMPF |  | ORSSICH, SAUERWEIN |  | 2766.894 |
| 7 |  | 26 |  | PEUGEOT 302 DS DARL'MAT |  | PUJOL, CONTET |  | 2739.634 |
| 8 |  | 25 |  | PEUGEOT 302 DS DARL'MAT |  | DE CORTANZE, SERRE |  | 2739.634 |
| 9 |  | 34 |  | ADLER TRUMPF |  | LOEHR, GUILLEAUME |  | 2730.806 |
| 10 |  | 27 |  | PEUGEOT 302 DS DARL'MAT |  | PORTHAULT, RIGAL |  | 2668.060 |
| 11 |  | 31 |  | ASTON MARTIN SPEED MODEL |  | MORRIS-GOODALL, HITCHENS |  | 2613.884 |
| 12 |  | 48 |  | SIMCA |  | VERNET, LARGEOT |  | 2308.906 |
| 13 |  | 36 |  | HRG LE MANS MODEL |  | HALFORD, SCOTT |  | 2212.364 |
| 14 |  | 42 |  | FORD TEN GB |  | BILNEY, RICHMOND |  | 2174.178 |
| 15 |  | 49 |  | ADLER TRUMPF JUNIOR |  | CARALASEANO, LESBROS |  | 2160.642 |
| 16 |  | 54 |  | MG MIDGET PB |  | STANLEY-TURNER, RIDDELL |  | 2082.620 |
| 17 |  | 59 |  | SIMCA CINQ |  | VIALE, Al.ALIN |  | 1968.038 |
|
|
LE MANS 24 HOURS 1938: 18th/19th June
|
|
CIRCUIT = 13.492km
|
|
42 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 15 |  | DELAHAYE 135 S |  | CHABOUD, TREMOULET |  | 3180.940 |
| 2 |  | 14 |  | DELAHAYE 135 S |  | SERRAUD, GIRAUD-CABANTOUS |  | 3153.873 |
| 3 |  | 5 |  | TALBOT LAGO T 150 SS |  | PRENANT, MOREL |  | 2959.697 |
| 4 |  | 10 |  | DELAHAYE 135 S |  | VILLENEUVE, BIOLAY |  | 2945.751 |
| 5 |  | 24 |  | PEUGEOT DS 402 DARL'MAT |  | DE CORTANZE, CONTET |  | 2896.981 |
| 6 |  | 28 |  | ADLER SUPER TRUMPF |  | ORSSICH, SAUERWEIN |  | 2856.382 |
| 7 |  | 33 |  | ADLER TRUMPF |  | LOEHR, VON GUILLEAUME |  | 2765.037 |
| 8 |  | 46 |  | SINGER SAVOYE SPECIAL |  | J.SAVOYE, P.SAVOYE |  | 2350.982 |
| 9 |  | 42 |  | SIMCA HUIT |  | DEBILLE, LAPCHIN |  | 2329.556 |
| 10 |  | 31 |  | HRG LE MANS model |  | CLARK, CHAMBERS |  | 2303.287 |
| 11 |  | 48 |  | SIMCA HUIT |  | CAMERANO, ROBERT |  | 2249.211 |
| 12 |  | 49 |  | MG MIDGET PB |  | BONNEAU, ITIER |  | 2227.548 |
| 13 |  | 40 |  | MORGAN 4-4 |  | FAWCETT, WHITE |  | 2209.759 |
| 14 |  | 51 |  | SIMCA CINQ |  | AIME, PLANTIVAUX |  | 2042.759 |
| 15 |  | 52 |  | SIMCA CINQ |  | LEDUC, QUERZOLA |  | 1891.405 |
|
|
LE MANS 24 HOURS 1939: 17th/18th June
|
|
CIRCUIT = 13.492km
|
|
42 starters
|
| pos. |  | no. |  | car |  | drivers |  | dist. (km) |
| 1 |  | 1 |  | BUGATTI 57 C |  | WIMILLE, VEYRON |  | 3354.760 |
| 2 |  | 21 |  | DELAGE 3 L |  | GERARD, MONNERET |  | 3312.222 |
| 3 |  | 5 |  | LAGONDA V 12 |  | DOBSON, BRACKENBURY |  | 3229.451 |
| 4 |  | 6 |  | LAGONDA V 12 |  | MITCHELL-THOMPSON, WALERAN |  | 3219.480 |
| 5 |  | 26 |  | BMW 328 TOURING |  | VON SCHAMBOURG-LIPPE, WENCHER |  | 3188.450 |
| 6 |  | 12 |  | DELAHAYE 135 S |  | VILLENEUVE, BIOLAY |  | 3180.287 |
| 7 |  | 27 |  | BMW 328 |  | ROESE, HEINEMANN |  | 3106.969 |
| 8 |  | 20 |  | DELAHAYE 135 S |  | WALKER, CONNELL |  | 3025.799 |
| 9 |  | 28 |  | BMW 328 |  | BRIEN, SCHOLZ |  | 2975.903 |
| 10 |  | 39 |  | SIMCA HUIT |  | GORDINI, SCARON |  | 2885.906 |
| 11 |  | 14 |  | DELAHAYE 135 S |  | CHOTARD, SEYLER |  | 2733.409 |
| 12 |  | 29 |  | ASTON MARTIN SPEED MODEL |  | HITCHENS, MORRIS-GOODALL |  | 2688.148 |
| 13 |  | 41 |  | SIMCA HUIT |  | LAPCHIN, PLANTIVAUX |  | 2640.811 |
| 14 |  | 32 |  | HRG |  | CLARK, CHAMBERS |  | 2599.708 |
| 15 |  | 37 |  | MORGAN 4-4 |  | WHITE, ANTHONY |  | 2493.292 |
| 16 |  | 34 |  | RILEY SPRITE TT |  | VERNET, BODARD |  | 2434.625 |
| 17 |  | 38 |  | SIMCA HUIT |  | CAMERANO, LOUVEAU |  | 2212.264 |
