main indexlatest newscurrent editionrace reports from previous yearsLe Mans results, circuit layouts, Classic and Legend events and articles of interest from the pastwallpaper of the weekcontact details for "maison blanche"links to related sites





scrutineering schedule


Monday 10 June 

ADMIN.  TECH.   N°
      
14:30   15:00   6   TEAM CADILLAC                 LMP900  CADILLAC 
14:45   15:15   7   TEAM CADILLAC                 LMP900  CADILLAC 
15:00   15:30   63  CORVETTE RACING               LMGTS   CORVETTE  
15:15   15:45   64  CORVETTE RACING               LMGTS   CORVETTE  
15:30   16:00   21  TEAM ASCARI                   LMP900  ASCARI JUDD 
15:40   16:10   24  AUTOEXE MOTORSPORTS           LMP675  AUTOEXE MAZDA 
15:50   16:20   25  WELTER GERARD                 LMP675  WR PEUGEOT 
16:00   16:30   13  COURAGE COMPETITION           LMP900  COURAGE JUDD  
16:10   16:40   17  PESCAROLO SPORT               LMP900  COURAGE-PEUGEOT 
16:20   16:50   18  PESCAROLO SPORT               LMP900  COURAGE-PEUGEOT 
16:30   17:00   9   KONDO RACING                  LMP900  DOME JUDD 
16:40   17:10   16  RACING FOR HOLLAND            LMP900  DOME JUDD 
16:50   17:20   10  DAMS                          LMP900  VAILLANTE 
17:00   17:30   22  DAMS                          LMP900  LEADER 
       

Tuesday 11 June 
       
ADMIN.  TECH.   N° 
      
08:30   09:00   14  PLAYSTATION TEAM ORECA        LMP900  ORECA DALLARA JUDD 
08:45   09:15   15  PLAYSTATION TEAM ORECA        LMP900  ORECA DALLARA JUDD 
09:00   09:30   52  EQUIPE DE FRANCE FFSA         LMGTS   CHRYSLER VIPER 
09:15   09:45   11  PANOZ MOTOR SPORTS            LMP900  PANOZ ELAN 
09:30   10:00   12  PANOZ MOTOR SPORTS            LMP900  PANOZ ELAN 
09:40   10:10   19  MBD SPORTSCAR TEAM            LMP900  PANOZ-MUGEN 
09:50   10:20   4   RILEY & SCOTT RACING          LMP900  RILEY & SCOTT ELAN 
10:00   10:30   8   TEAM BENTLEY                  LMGTP   BENTLEY 
10:10   10:40   30  KNIGHT HAWK RACING            LMP675  LOLA MG 
10:20   10:50   26  MG SPORT & RACING LTD         LMP675  MG 
10:30   11:00   27  MG SPORT & RACING LTD         LMP675  MG 
10:40   11:10   28  ROC ORGANISATION COURSE       LMP675  REYNARD LEHMANN 
10:50   11:20   29  DEL BELLO NOEL                LMP675  REYNARD LEHMANN 
11:00   11:30   50  LARBRE COMPETITION - CHEREAU  LMGTS   CHRYSLER VIPER 
11:10   11:40   51  LARBRE COMPETITION - CHEREAU  LMGTS   CHRYSLER VIPER 
11:20   11:50   53  TEAM CARSPORT HOLLAND         LMGTS   CHRYSLER VIPER 
11:30   12:00   68  RML                           LMGTS   SALEEN S7R 
11:40   12:10   70  JMB RACING                    LMGT    FERRARI MODENA 
11:50   12:20   71  JMB RACING                    LMGT    FERRARI MODENA 
12:00   12:30   75  ORBIT                         LMGT    PORSCHE GT3 
13:00   13:30   1   AUDI SPORT TEAM JOEST         LMP900  AUDI  
13:10   13:40   2   AUDI SPORT NORTH AMERICA      LMP900  AUDI  
13:20   13:50   3   AUDI SPORT TEAM JOEST         LMP900  AUDI  
13:30   14:00   5   AUDI SPORT JAPAN TEAM GOH     LMP900  AUDI  
13:40   14:10   66  KONRAD MOTORSPORT             LMGTS   SALEEN S7R 
13:50   14:20   67  KONRAD MOTORSPORT             LMGTS   SALEEN S7R 
14:00   14:30   73  DEWALT-RACESPORTS SALISBURY   LMGT    MORGAN AERO 8 
14:10   14:40   77  TEAM TAISAN ADVAN             LMGT    PORSCHE GT3 
14:20   14:50   78  PK SPORT LTD                  LMGT    PORSCHE GT3 
14:30   15:00   80  FREISINGER MOTORSPORT         LMGT    PORSCHE GT3 
14:40   15:10   81  THE RACERS GROUP              LMGT    PORSCHE GT3 
14:50   15:20   82  SEIKEL MOTORSPORT             LMGT    PORSCHE GT3 
15:00   15:30   58  PRODRIVE                      LMGTS   FERRARI MARANELLO 
15:10   15:40   85  SPYKER AUTOMOBIELEN           LMGT    SPYKER C8 DOUBLE 12 R 
15:20   15:50   74  AUTO PALACE                   LMGT    FERRARI MODENA 
15:30   16:00   72  LUC ALPHAND AVENTURES         LMGT    PORSCHE GT3 






Le Mans 2002 coverage in association with Gunnar Racing



www.lemans.org .. official website of the Le Mans 24 Hours


2002 index

Copyright © Maison Blanche & Red Line Design